Nowy Dwór Narrow Gauge Railway
Nowy Dwór Key Facts
- Gauge: 750mm
- Operating Length: 37km
- Status: Operating
- Location:

2016 Timetables - (Archive)
From 1 - 3 May, 26 - 28 May, and every day during the school summer holidays 25 June to 3 September, trains will run from Nowy Dwór Gdański to Prawy Brzeg Wisły and Sztutowo. See the timetables below, the May poster, and the summer poster.
May 2016 Timetable
Runs 1-3 and 26-28 May
Nowy Dwór Gdański | 10:00 | 14:30 | ||
Sztutowo | ( | 13:25 | ( | 16:25 |
Stegna Gdańska (arr.) | 10:47 | 13:47 | 15:17 | 16:47 |
Stegna Gdańska (dep.) | 10:50 | 13:50 | 16:50 | |
Jantar | 11:15 | 14:15 | 17:15 | |
Prawy Brzeg Wisły | 11:35 | 14:35 | 17:35 |
Prawy Brzeg Wisły | 12:00 | 15:00 | 18:00 | |
Jantar | 12:20 | 15:20 | 18:20 | |
Stegna Gdańska (arr.) | 12:44 | 15:44 | 18:44 | |
Stegna Gdańska (dep.) | 12:45 | 15:46 | 15:50 | 18:50 |
Sztutowo | 13:05 | 16:05 | ( | ( |
Nowy Dwór Gdański | 16:35 | 19:35 |
Summer 2016 Timetable
Runs every day 25 June – 3 September
(Note 1 = Runs Saturdays, Sundays and 15 August only)
1 | 1 | |||||
Nowy Dwór Gdański | 08:30 | 10:30 | 15:00 | |||
Sztutowo | ( | ( | 11:55 | 14:55 | ( | 17:55 |
Stegna Gdańska (arr.) | 09:17 | 11:14 | 12:17 | 15:17 | 15:47 | 18:17 |
Stegna Gdańska (dep.) | 09:20 | 11:20 | 12:20 | 15:20 | 15:50 | 18:20 |
Jantar | 09:45 | 11:44 | 12:45 | 15:45 | 16:14 | 18:44 |
Prawy Brzeg Wisły | 10:05 | 13:05 | 16:05 |
1 | 1 | |||||
Prawy Brzeg Wisły | 10:30 | 13:30 | 16:30 | |||
Jantar | 10:50 | 11:50 | 13:50 | 16:20 | 16:50 | 18:50 |
Stegna Gdańska (arr.) | 11:14 | 12:14 | 14:14 | 16:44 | 17:14 | 19:14 |
Stegna Gdańska (dep.) | 11:16 | 12:20 | 14:16 | 16:50 | 17:16 | 19:20 |
Sztutowo | 11:35 | ( | 14:35 | ( | 17:35 | ( |
Nowy Dwór Gdański | 13:05 | 17:35 | 20:05 |
Links
- Żuławska Kolej Dojazdowa - New official website
- Żuławska Kolej Dojazdowa on Facebook
- Pomorskie Towarzystwo Miłośników Kolei Żelaznych (PTMKŻ) - Pomeranian Railways Enthusiast Society
- The Nowy Dwór Gdański narrow gauge railway on Railmap by Jarosław Woźny
- Koleje wąskotorowe w Polsce (www.koleje.wask.pl) by Krzysztof Zientara
- Polish Narrow Gauge Railways (www.cleeve.com) by Andrew Goodwin, Stephen Goodwin and Dave Meller
- Behind the Water Tower blog - Nowy Dwór Gdański Posts:
- Zulawy memories, 18 November 2009
- Px48-1907 steams again!, 26 May 2010
- Narrow gauge trains in the snow, 10 February 2012
- A photographic journey by narrow gauge from Nowy Dwór Gdański to Malbork in 1991, by Stefan Motz
- Koleje Żelazne – Archive maps and timetables, by Tomasz Pluciński