Nowy Dwór Narrow Gauge Railway
In 2015, trains ran from Friday 1 May to Sunday 3 May, on the Corpus Christi holiday Thursday 4 June, and every day during the school summer holidays 27 June to 30 August. See the timetables below, the May poster, and the summer poster.
On Sunday 19 July, an additional evening train ran from Nowy Dwór Gdański for the "Lato z Radiem" concert at Stegna Gdańska. The train departed Nowy Dwór Gdański at 18:00 to reach Stegna Gdańska at 18:45. The return train left Stegna Gdańska at 23:15 and arrived in Nowy Dwór Gdański at midnight. The fare for the train was 6zł each way.
Runs 1 – 3 May and 4 June
Northbound / Westbound
Nowy Dwór Gdański | 10:00 | |
Sztutowo | ( | 14:00 |
Stegna Gdańska (arr.) | 10:44 | 14:18 |
Stegna Gdańska (dep.) | 10:45 | 14:20 |
Jantar | 11:10 | 14:45 |
Prawy Brzeg Wisły | 11:30 | 15:05 |
Eastbound / Southbound
Prawy Brzeg Wisły | 12:00 | 15:30 |
Jantar | 12:20 | 15:50 |
Stegna Gdańska (arr.) | 12:44 | 16:15 |
Stegna Gdańska (dep.) | 12:45 | 16:20 |
Sztutowo | 13:05 | ( |
Nowy Dwór Gdański | | 17:05 |
Runs every day from 27 June to 30 August
Northbound / Westbound
Nowy Dwór Gdański | 08:30 | | | |
Sztutowo | ( | 11:55 | 14:55 | 17:55 |
Stegna Gdańska (arr.) | 09:14 | 12:15 | 15:15 | 18:15 |
Stegna Gdańska (dep.) | 09:20 | 12:20 | 15:20 | 18:20 |
Jantar (arr.) | 09:45 | 12:45 | 15:45 | 18:45 |
Jantar (dep.) | 09:50 | 12:50 | 15:50 | |
Prawy Brzeg Wisły | 10:10 | 13:10 | 16:10 | |
Eastbound / Southbound
Prawy Brzeg Wisły | 10:30 | 13:30 | 16:30 | |
Jantar (arr.) | 10:49 | 13:49 | 16:49 | |
Jantar (dep.) | 10:50 | 13:50 | 16:50 | 18:50 |
Stegna Gdańska (arr.) | 11:14 | 14:14 | 17:14 | 19:14 |
Stegna Gdańska (dep.) | 11:15 | 14:15 | 17:15 | 19:20 |
Sztutowo | 11:35 | 14:35 | 17:35 | ( |
Nowy Dwór Gdański | | | | 20:05 |
In summer 2014, trains ran from Nowy Dwór Gdański to Prawy Brzeg Wisły and Sztutowo every day from 28 June to 31 August, according to the timetable below. Additional trains ran on Saturdays. (See also the timetable poster). On Saturday 28 June, there was a guided bike ride from Rybina to various sights (Information poster). On Sunday 27 July there were additional evening trains (timetable poster).
On Saturday 15 March, special trains ran from Nowy Dwór Gdański to Tuja, in connection with the threatened demolition of the line by Nowy Dwór Gdański county (in the event the line was saved at the last minute, but the special trains went ahead). See the event poster for full details and timetables of the trains. See photos of the event.
From Thursday 1 May to Saturday 3 May, trains ran from Nowy Dwór Gdański to Prawy Brzeg Wisły and Sztutowo. On Thursday 1 May, trains also ran to Tuja. See the timetable below.
On Saturday 24 May, the Nowy Dwór Gdański narrow gauge railway took part in Museum Night with a military themed event (photo gallery).
On Thursday 19 June, a train ran from Nowy Dwór Gdański to Prawy Brzeg Wisły and Sztutowo according to the timetable below. The train departed Nowy Dwór Gdański at 10:00, and returned there at 17:05. At Rybina in the morning (10:15 - 10:45) and afternoon (16:15 - 16:45) there was a demonstration of the swing bridge over the canal. (Event poster).
On Sunday 21 September, there was a train from Nowy Dwór Gdański to Stegna Gdańska for European Heritage Day, with guided visits to Cyganek, Tujsk and Rybina. In Rybina, the swing bridge was demonstrated. See the timetable below.
On 31 October and 1 and 2 November, trains ran from Nowy Dwór Gdański to Nowy Dwór Gdański Cemetary for the All Saints holiday (Timetable).
Runs 1 – 3 May
(Note: * Tuja train run on 1 May only;
connections at Nowy Dwor will be held)
Northbound / Westbound
| 1 May | | | 1 May |
Tuja | 09:35 | | | 17:35 |
Nowy Dwór Gdański | 09:59 | 10:00 | | 18:00 |
Sztutowo | | ( | 14:00 | |
Stegna Gdańska (arr.) | | 10:44 | 14:18 | |
Stegna Gdańska (dep.) | | 10:45 | 14:20 | |
Jantar | | 11:10 | 14:45 | |
Prawy Brzeg Wisły | | 11:30 | 15:05 | |
Eastbound / Southbound
| 1 May | | | 1 May |
Prawy Brzeg Wisły | | 12:00 | 15:30 | |
Jantar | | 12:20 | 15:50 | |
Stegna Gdańska (arr.) | | 12:44 | 16:15 | |
Stegna Gdańska (dep.) | | 12:45 | 16:20 | |
Sztutowo | | 13:05 | ( | |
Nowy Dwór Gdański | 09:05 | | 17:05 | 17:05 |
Tuja | 09:30 | | | 17:30 |
Runs Thursday 19 June only
Northbound / Westbound
Nowy Dwór Gdański | 10:00 | |
Sztutowo | ( | 14:00 |
Stegna Gdańska (arr.) | 10:44 | 14:18 |
Stegna Gdańska (dep.) | 10:45 | 14:20 |
Jantar | 11:10 | 14:45 |
Prawy Brzeg Wisły | 11:30 | 15:05 |
Eastbound / Southbound
Prawy Brzeg Wisły | 12:00 | 15:30 |
Jantar | 12:20 | 15:50 |
Stegna Gdańska (arr.) | 12:44 | 16:15 |
Stegna Gdańska (dep.) | 12:45 | 16:20 |
Sztutowo | 13:05 | ( |
Nowy Dwór Gdański | | 17:05 |
Runs every day from 28 June to 31 August
(Note: SO = Saturdays only)
Northbound / Westbound
| | SO | | SO | | |
Nowy Dwór Gdański | 08:30 | 10:30 | | | | |
Sztutowo | ( | ( | 11:55 | 13:55 | 14:55 | 17:55 |
Stegna Gdańska (arr.) | 09:15 | 11:15 | 12:15 | 14:15 | 15:15 | 18:15 |
Stegna Gdańska (dep.) | 09:20 | 11:20 | 12:20 | 14:20 | 15:20 | 18:20 |
Jantar | 09:50 | 11:50 | 12:50 | 14:50 | 15:50 | 18:45 |
Prawy Brzeg Wisły | 10:10 | 12:10 | 13:10 | 15:10 | 16:10 | |
Eastbound / Southbound
| | SO | | SO | | |
Prawy Brzeg Wisły | 10:30 | 12:30 | 13:30 | 15:30 | 16:30 | |
Jantar | 10:50 | 12:50 | 13:50 | 15:50 | 16:50 | 18:50 |
Stegna Gdańska (arr.) | 11:14 | 13:14 | 14:14 | 16:14 | 17:14 | 19:14 |
Stegna Gdańska (dep.) | 11:15 | 13:15 | 14:15 | 16:15 | 17:15 | 19:15 |
Sztutowo | 11:35 | 13:35 | 14:35 | ( | 17:35 | ( |
Nowy Dwór Gdański | | | | 17:00 | | 20:00 |
In summer 2013, trains ran daily from 1 to 3 May, 30 May to 2 June, and 22 June to 2 September, on the routes Nowy Dwór Gdański to Tuja, Nowy Dwór Gdański to Prawy Brzeg Wisły and Nowy Dwór Gdański to Sztutowo. The timetables are shown below. Standard gauge connections from Grudziądz and Malbork ran on Saturdays 6 July to 31 August, with connections to and from Stegna, as shown in the Saturday timetables.
Trains normally consist of an MBxd2 Romanian railbus and open-sided summer coaches, with an Lxd2 diesel locomotive used if a second train is needed. The railway no longer has a steam locomotive following the sale of Px48-1907 to the new Krośnice park railway in July 2012.
On Saturday 25 May (one week later than most Polish cities), Nowy Dwór Gdański took part in Museum Night. The Nowy Dwór narrow gauge railway station was open from 18:00 giving draisine rides and tours. Other events took place around the town, including at the Żuławy Museum, and the Żuławy Historical Park. Further details can be found on the ŻKD Facebook page.
Trains were unable to use the Stegna to Sztutowo branch in May 2013 due to the theft of the point blades at the Sztutowo terminus.
On Saturday 22 and Sunday 23 June, the Nowy Dwór Gdański narrow gauge railway took part in Żuławy Monuments Open Days. On Saturday and Sunday at 08:32 and 19:30 (the crossing times of the scheduled narrow gauge train) there were demonstrations of the Rybina swing bring. On Sunday 23 June at 14:00 there was a train to Tuja and a visit to the church, returning at 16:00.
On Saturday 26 October an autumn special train ran from Nowy Dwór Gdański to Tuja and Sztutowo with photo stops, departing Nowy Dwór Gdański at 09:15 and returning at around 16:30.
On Thursday 31 October, Friday 1 November (All Saints Day) and Saturday 2 November, trains ran between Nowy Dwór Gdański station and the cemetary. Timetable.
Runs every day 22 June to 1 September 2013
Northbound / Westbound
Nowy Dwór Gdański | 08:00 | | | |
Sztutowo | ( | 11:05 | 14:05 | 17:05 |
Stegna Gdańska (arr.) | 08:48 | 11:25 | 14:25 | 17:25 |
Stegna Gdańska (dep.) | 08:50 | 11:30 | 14:30 | 17:30 |
Jantar | 09:15 | 11:55 | 14:55 | 17:55 |
Prawy Brzeg Wisły | 09:35 | 12:15 | 15:15 | 18:15 |
Eastbound / Southbound
Prawy Brzeg Wisły | 09:50 | 12:50 | 15:50 | 18:30 |
Jantar | 10:09 | 13:09 | 16:09 | 18:49 |
Stegna Gdańska (arr.) | 10:34 | 13:34 | 16:34 | 19:14 |
Stegna Gdańska (dep.) | 10:35 | 13:35 | 16:35 | 19:15 |
Sztutowo | 10:52 | 13:53 | 16:53 | ( |
Nowy Dwór Gdański | | | | 20:00 |
Runs on Saturdays 6 July to 31 August (Note * runs after the announcement)
Also showing Arriva standard gauge connections from Grudziądz and Malbork
Northbound / Westbound
| | * | * | | * | | * | | * |
Grudziądz (Arriva) | | 06:55 | | | | | | | |
Malbork (Arriva) | | 08:37 | | | | | | | 17:50 |
Nowy Dwór Gdański | 08:00 | 09:30 | 09:40 | | | | | | 18:46 |
Sztutowo | ( | | ( | 11:05 | 12:10 | 14:05 | 16:05 | 17:05 | |
Stegna Gdańska (arr.) | 08:48 | | 10:28 | 11:25 | 12:30 | 14:25 | 16:25 | 17:25 | |
Stegna Gdańska (dep.) | 08:50 | | | 11:30 | 12:35 | 14:30 | | 17:30 | |
Jantar | 09:15 | | | 11:55 | 13:10 | 14:55 | | 17:55 | |
Prawy Brzeg Wisły | 09:35 | | | 12:15 | 13:30 | 15:15 | | 18:15 | |
Eastbound / Southbound
| * | | * | | * | | * | * | |
Prawy Brzeg Wisły | | 09:50 | | 12:50 | 14:30 | 15:50 | | | 18:30 |
Jantar | | 10:09 | | 13:09 | 15:00 | 16:09 | | | 18:49 |
Stegna Gdańska (arr.) | | 10:34 | | 13:34 | 15:25 | 16:34 | | | 19:14 |
Stegna Gdańska (dep.) | | 10:35 | 11:35 | 13:35 | 15:30 | 16:35 | 17:50 | | 19:15 |
Sztutowo | | 10:52 | 11:53 | 13:53 | 15:48 | 16:53 | ( | | ( |
Nowy Dwór Gdański | 10:05 | | | | | | 18:38 | 18:56 | 20:00 |
Malbork (Arriva) | 11:01 | | | | | | | 19:52 | |
Grudziądz (Arriva) | | | | | | | | 21:23 | |
Runs on Saturday 10 August only (Note * runs after the announcement)
Also showing Arriva standard gauge connections from Grudziądz and Malbork
Northbound / Westbound
| | * | * | | * | | * | | * | | |
Grudziądz (Arriva) | | 06:55 | | | | | | | | | |
Malbork (Arriva) | | 08:37 | | | | | | | 17:50 | | |
Nowy Dwór Gdański | 08:00 | 09:30 | 09:40 | | | | | | 18:46 | 19:05 | |
Sztutowo | ( | | ( | 11:05 | 12:10 | 14:05 | 16:05 | 17:05 | | ( | |
Stegna Gdańska (arr.) | 08:48 | | 10:28 | 11:25 | 12:30 | 14:25 | 16:25 | 17:25 | | 20:03 | |
Stegna Gdańska (dep.) | 08:50 | | | 11:30 | 12:35 | 14:30 | | 17:30 | | 20:05 | 22:30 |
Jantar | 09:15 | | | 11:55 | 13:10 | 14:55 | | 17:55 | | 20:30 | 22:55 |
Prawy Brzeg Wisły | 09:35 | | | 12:15 | 13:30 | 15:15 | | 18:15 | | 20:50 | 23:15 |
Eastbound / Southbound
| * | | * | | * | | * | * | | | |
Prawy Brzeg Wisły | | 09:50 | | 12:50 | 14:30 | 15:50 | | | 18:30 | 21:05 | 23:30 |
Jantar | | 10:09 | | 13:09 | 15:00 | 16:09 | | | 18:49 | 21:25 | 23:50 |
Stegna Gdańska (arr.) | | 10:34 | | 13:34 | 15:25 | 16:34 | | | 19:14 | 21:50 | 00:15 |
Stegna Gdańska (dep.) | | 10:35 | 11:35 | 13:35 | 15:30 | 16:35 | 17:50 | | 19:15 | | 00:20 |
Sztutowo | | 10:52 | 11:53 | 13:53 | 15:48 | 16:53 | ( | | ( | | ( |
Nowy Dwór Gdański | 10:05 | | | | | | 18:38 | 18:56 | 20:00 | | 01:08 |
Malbork (Arriva) | 11:01 | | | | | | | 19:52 | | | |
Grudziądz (Arriva) | | | | | | | | 21:23 | | | |
Runs 1-3 May 2013
Note: Tuja trains run on 1 May only
Northbound / Westbound
| 1 May | | | | 1 May |
Tuja | 08:36 | | | | 16:50 |
Nowy Dwór Gdański | 08:57 | 09:00 | | | 17:11 |
Stegna Gdańska (arr.) | | 09:40 | | | |
Stegna Gdańska (dep.) | | 09:45 | 11:50 | 13:50 | |
Jantar | | 10:07 | 12:13 | 14:13 | |
Prawy Brzeg Wisły | | 10:30 | 12:35 | 14:35 | |
Eastbound / Southbound
| 1 May | | | | 1 May |
Prawy Brzeg Wisły | | 10:50 | 12:55 | 14:55 | |
Jantar | | 11:10 | 13:15 | 15:15 | |
Stegna Gdańska (arr.) | | 11:35 | 13:38 | 15:38 | |
Stegna Gdańska (dep.) | | | | 15:40 | |
Nowy Dwór Gdański | 08:10 | | | 16:20 | 16:25 |
Tuja | 08:31 | | | | 16:46 |
Runs 30 May - 2 June 2013
Note: Tuja trains run on 1 June only
Northbound / Westbound
| 1 June | | | | 1 June |
Tuja | 09:30 | | | | 19:00 |
Nowy Dwór Gdański | 09:55 | 10:00 | | | 19:35 |
Stegna Gdańska (arr.) | | 10:48 | | | |
Stegna Gdańska (dep.) | | 10:50 | 13:10 | 15:30 | |
Jantar | | 11:15 | 13:35 | 15:55 | |
Prawy Brzeg Wisły | | 11:34 | 13:54 | 16:14 | |
Eastbound / Southbound
| 1 June | | | | 1 June |
Prawy Brzeg Wisły | | 12:00 | 14:20 | 16:40 | |
Jantar | | 12:19 | 14:39 | 16:59 | |
Stegna Gdańska (arr.) | | 12:44 | 15:04 | 17:24 | |
Stegna Gdańska (dep.) | | | | 17:25 | |
Nowy Dwór Gdański | 08:00 | | | 18:13 | 18:15 |
Tuja | 08:35 | | | | 18:40 |
A winter special train ran from Nowy Dwór to Stegna and return on Saturday 28 January 2012, with Lxd2-294, a Romanian coach and two vans. See photo gallery.
The May holiday timetable operated over an extended period from 28 April to 6 May, with steam (Px48-1907) on 1 and 2 May. On other days the trains were diesel, using either the Romanian-built MBxd2 railbus, or an Lxd2 diesel locomotive.
The June long weekend timetable operated from 7 to 10 June. Trains ran on the re-opened 6km section from Nowy Dwór to Tuja for the first time.
Trains ran to Prawy Brzeg Wisły and Sztutowo daily from 30 June to 2 September
Arriva PCC + narrow gauge connections 'Train to the Beach' and 'Train to the Castle' between Malbork and Stegna ran on 12, 15, 19 and 26 August, and 2 September.
Trains ran to Prawy Brzeg Wisły and Sztutowo on Saturdays and Sundays from 8 to 30 September, with trains running additionally to Tuja on Saturdays.
Trains normally consist of an MBxd2 Romanian railbus and open-sided summer coaches, with an Lxd2 diesel locomotive used if a second train is needed. The railway no longer has a steam locomotive following the sale of Px48-1907 to the new Krośnice park railway in July 2012.
Runs 28 April – 6 May 2012
Steam hauled on 1, 2 May
Northbound / Westbound
Nowy Dwór Gdański | 09:00 | |
Sztutowo | ( | 13:20 |
Stegna Gdańska (arr.) | 09:40 | 13:35 |
Stegna Gdańska (dep.) | 09:45 | 13:38 |
Jantar | 10:04 | 14:01 |
Prawy Brzeg Wisły | 10:20 | 14:18 |
Eastbound / Southbound
Prawy Brzeg Wisły | 11:00 | 14:40 |
Jantar | 11:16 | 14:56 |
Stegna Gdańska (arr.) | 11:49 | 15:17 |
Stegna Gdańska (dep.) | 11:52 | 15:20 |
Sztutowo | 12:07 | ( |
Nowy Dwór Gdański | | 16:00 |
Runs 7 – 10 June 2012
Northbound / Westbound
Tuja | 08:32 | | | 16:28 |
Nowy Dwór Gdański | 08:50 | 09:00 | | 16:46 |
Sztutowo | | ( | 13:20 | |
Stegna Gdańska (arr.) | | 09:40 | 13:35 | |
Stegna Gdańska (dep.) | | 09:45 | 13:38 | |
Jantar | | 10:04 | 14:01 | |
Prawy Brzeg Wisły | | 10:20 | 14:18 | |
Eastbound / Southbound
Prawy Brzeg Wisły | | 11:00 | 14:40 | |
Jantar | | 11:16 | 14:56 | |
Stegna Gdańska (arr.) | | 11:49 | 15:17 | |
Stegna Gdańska (dep.) | | 11:52 | 15:20 | |
Sztutowo | | 12:07 | ( | |
Nowy Dwór Gdański | 08:10 | | 16:00 | 16:05 |
Tuja | 08:28 | | | 16:23 |
Runs every day from 30 June to 2 September
Northbound / Westbound
Nowy Dwór Gdański | 08:00 | | | |
Sztutowo | ( | 11:05 | 14:00 | 16:50 |
Stegna Gdańska (arr.) | 08:40 | 11:25 | 14:20 | 17:10 |
Stegna Gdańska (dep.) | 08:45 | 11:30 | 14:25 | 17:15 |
Jantar | 09:07 | 11:53 | 14:48 | 17:38 |
Prawy Brzeg Wisły | 09:30 | 12:16 | 15:11 | 18:01 |
Eastbound / Southbound
Prawy Brzeg Wisły | 09:45 | 12:30 | 15:25 | 18:15 |
Jantar | 10:06 | 12:51 | 15:46 | 18:36 |
Stegna Gdańska (arr.) | 10:30 | 13:28 | 16:23 | 18:59 |
Stegna Gdańska (dep.) | 10:35 | 13:30 | 16:25 | 19:00 |
Sztutowo | 10:53 | 13:48 | 16:43 | ( |
Nowy Dwór Gdański | | | | 19:40 |
Runs on 12, 15, 19, 26 August, and 2 September
Northbound / Eastbound
Grudziądz (PCC) | 07:10 | | | |
Malbork (PCC) | 08:49 | | 17:12 | |
Nowy Dwór Gdański | 09:35 | 09:45 | 18:00 | 18:10 |
Stegna Gdańska (arr.) | | 10:30 | | 18:50 |
Stegna Gdańska (dep.) | | 10:35 | | |
Sztutowo | | 10:53 | | |
Westbound / Southbound
Sztutowo | | | 16:50 | |
Stegna Gdańska (arr.) | | | 17:10 | |
Stegna Gdańska (dep.) | 08:45 | | 17:15 | |
Nowy Dwór Gdański | 09:30 | 09:40 | 18:00 | 18:10 |
Malbork (PCC) | | 10:28 | | 19:00 |
Grudziądz (PCC) | | | | ? |
Runs Saturdays and Sundays 8 – 30 September
(Note: SO = Saturday Only)
Northbound / Westbound
| SO | | | SO |
Tuja | 08:38 | | | 16:38 |
Nowy Dwór Gdański | 08:55 | 09:00 | | 16:55 |
Sztutowo | | ( | 13:20 | |
Stegna Gdańska (arr.) | | 09:40 | 13:40 | |
Stegna Gdańska (dep.) | | 09:45 | 13:45 | |
Jantar | | 10:07 | 14:07 | |
Prawy Brzeg Wisły | | 10:30 | 14:30 | |
Eastbound / Southbound
| SO | | | SO |
Prawy Brzeg Wisły | | 10:50 | 14:40 | |
Jantar | | 11:11 | 15:01 | |
Stegna Gdańska (arr.) | | 11:35 | 15:25 | |
Stegna Gdańska (dep.) | | 11:40 | 15:30 | |
Sztutowo | | 11:58 | ( | |
Nowy Dwór Gdański | 08:15 | | 16:10 | 16:15 |
Tuja | 08:33 | | | 16:33 |
In 2011, trains ran daily from 30 April to 3 May and from 23 June to 28 August. Over the May holiday and on weekdays in summer a one-train service operated usually using a Romanian-built MBxd2 railbus hauling open-sided coaches. On weekends in summer a two-train service operated usually using one railbus and one Lxd2 diesel-hauled train. On Saturdays from 2 July to 20 August a third steam-hauled train also operated on the coastal section. In addition to the narrow gauge service Arriva PCC operated a standard gauge railbus service to Nowy Dwór from Grudziądz and Malbork (this branch normally has no passenger service) on operating weekends to connect with two of the three narrow gauge trains.
Runs 30 April – 3 May 2011
Northbound / Westbound
Nowy Dwór Gdański | 09:00 | |
Sztutowo | ( | 14:00 |
Stegna Gdańska (arr.) | 09:50 | 14:20 |
Stegna Gdańska (dep.) | 10:00 | 14:50 |
Prawy Brzeg Wisły | 10:50 | 15:40 |
Eastbound / Southbound
Prawy Brzeg Wisły | 11:00 | 16:15 |
Stegna Gdańska (arr.) | 11:50 | 17:05 |
Stegna Gdańska (dep.) | 12:40 | 17:10 |
Sztutowo | 13:00 | ( |
Nowy Dwór Gdański | | 18:00 |
Runs on Weekdays 23 June – 28 August
except 15 August
Northbound / Westbound
Nowy Dwór Gdański | 08:00 | | | |
Sztutowo | ( | 11:00 | 14:15 | 16:40 |
Stegna Gdańska (arr.) | 08:40 | 11:25 | 14:40 | 17:05 |
Stegna Gdańska (dep.) | 08:41 | 11:26 | 14:41 | 17:06 |
Prawy Brzeg Wisły | 09:25 | 12:10 | 15:25 | 17:50 |
Eastbound / Southbound
Prawy Brzeg Wisły | 09:40 | 12:28 | 15:38 | 18:30 |
Stegna Gdańska (arr.) | 10:23 | 13:11 | 16:21 | 19:13 |
Stegna Gdańska (dep.) | 10:35 | 13:12 | 16:22 | 19:15 |
Sztutowo | 10:51 | 13:28 | 16:38 | ( |
Nowy Dwór Gdański | | | | 19:55 |
Runs on Saturdays and Sundays 23 June – 28 August
and 15 August
Northbound
Grudziądz (PCC) | | 07:08 | | | |
Malbork (PCC) | | 08:40 | | 16:19 | |
Nowy Dwór Gdański | 08:00 | 09:30 | 09:40 | 17:10 | 17:20 |
Stegna Gdańska (arr.) | 08:40 | | 10:25 | | 18:14 |
Stegna Gdańska (dep.) | 08:41 | | 10:35 | | 18:15 |
Sztutowo | ( | | 10:51 | | ( |
Jantar | 09:05 | | | | 18:40 |
Prawy Brzeg Wisły | 09:25 | | | | |
Southbound
Prawy Brzeg Wisły | 09:40 | | | | |
Jantar | 10:00 | | | | 18:50 |
Sztutowo | ( | | 16:40 | | ( |
Stegna Gdańska (arr.) | 10:23 | | 17:05 | | 19:13 |
Stegna Gdańska (dep.) | 10:30 | | 17:30 | | 19:15 |
Nowy Dwór Gdański | 11:10 | 11:20 | 18:10 | 18:20 | 19:55 |
Malbork (PCC) | | 12:14 | | 19:08 | |
Grudziądz (PCC) | | | | 20:32 | |
Runs on Saturdays and Sundays 23 June – 28 August
and 15 August
(Note *: Saturdays 2 July – 20 August only; Steam Service)
Westbound
Notes | | | * | | * | | |
Sztutowo | | 11:00 | 12:00 | 14:15 | 15:50 | 16:40 | |
Stegna Gdańska (arr.) | ( | 11:25 | 12:45 | 14:40 | 16:15 | 17:05 | ( |
Stegna Gdańska (dep.) | 08:41 | 11:26 | 13:15 | 14:41 | | ( | 18:15 |
Jantar | 09:05 | 11:50 | 13:40 | 15:05 | | | 18:40 |
Prawy Brzeg Wisły | 09:25 | 12:10 | 14:00 | 15:25 | | | |
Eastbound
Notes | | | * | | * | | |
Prawy Brzeg Wisły | 09:40 | | | 12:28 | 14:39 | 15:38 | |
Jantar (arr.) | 09:59 | | | 12:47 | 14:58 | 15:57 | |
Jantar (dep.) | 10:00 | | | 12:48 | 15:08 | 15:58 | 18:50 |
Stegna Gdańska (arr.) | 10:23 | ( | | 13:11 | 15:31 | 16:21 | 19:13 |
Stegna Gdańska (dep.) | ( | 10:35 | 11:35 | 13:12 | 15:32 | 16:22 | ( |
Sztutowo | | 10:51 | 11:51 | 13:28 | 15:48 | 16:38 | |
Runs on Weekdays 28 June – 27 August
Also runs on Saturday 26 and Sunday 27 June
Northbound / Eastbound
Nowy Dwór Gdański | 08:50 | | | |
Prawy Brzeg Wisły | ( | 11:45 | 15:05 | 17:40 |
Stegna Gdańska (arr.) | 09:39 | 12:28 | 15:48 | 18:23 |
Stegna Gdańska (dep.) | 09:50 | 12:35 | 15:50 | 18:25 |
Sztutowo | 10:06 | 12:51 | 16:06 | 18:41 |
Westbound / Southbound
Sztutowo | 10:12 | 13:37 | 16:12 | 19:00 |
Stegna Gdańska (arr.) | 10:32 | 13:57 | 16:32 | 19:20 |
Stegna Gdańska (dep.) | 10:35 | 14:00 | 16:35 | 19:30 |
Prawy Brzeg Wisły | 11:19 | 14:44 | 17:19 | ( |
Nowy Dwór Gdański | | | | 20:13 |
Runs on Saturdays and Sundays 3 July – 29 August
Northbound
Nowy Dwór Gdański | 08:50 | 11:40 | | | 18:25 |
Tujsk | | | | | 13:26 | 15:06 | | |
Stegna Gdańska | 09:39 | 12:29 | 13:54 | 15:34 | 19:14 |
Southbound
Stegna Gdańska | 10:35 | 12:50 | 14:25 | 17:20 | 19:30 |
Tujsk | | | 13:12 | 14:47 | | | | |
Nowy Dwór Gdański | 11:22 | | | 18:12 | 20:22 |
Runs on Saturdays & Sundays 3 July – 29 August
Eastbound
Prawy Brzeg Wisły | | 11:45 | 15:05 | 17:40 |
Stegna Gdańska (arr.) | | 12:28 | 15:48 | 18:23 |
Stegna Gdańska (dep.) | 09:50 | 12:35 | 15:50 | 18:25 |
Sztutowo | 10:06 | 12:51 | 16:06 | 18:41 |
Westbound
Sztutowo | 10:12 | 13:37 | 16:12 | 19:00 |
Stegna Gdańska (arr.) | 10:32 | 13:57 | 16:32 | 19:20 |
Stegna Gdańska (dep.) | 10:35 | 14:00 | 16:35 | |
Prawy Brzeg Wisły | 11:19 | 14:44 | 17:19 | |
Runs Saturdays & Sundays 3 July – 29 Aug
Note: SO = Runs on Saturdays only
Northbound
Notes | | SO | |
From | Grudziądz | Toruń | |
Malbork | 07:40 | 10:21 | 17:15 |
Nowy Dwór Gdański | 08:38 | 11:10 | 18:05 |
Southbound
Notes | | SO | |
Nowy Dwór Gdański | 08:55 | 11:35 | 18:35 |
Malbork | 09:42 | 12:24 | 19:32 |
To | Toruń | Toruń | Grudziądz |
Runs 26 June – 31 August
(Note 1: Runs on Saturdays and Sundays 10 July and 31 August only)
Northbound / Westbound
Note | | 1 | | 1 | | 1 | |
Nowy Dwór Gdański | 08:15 | 09:15 | | 12:55 | | 15:35 | |
Sztutowo | ( | ( | 11:20 | ( | 14:20 | ( | 17:00 |
Stegna Gdańska (arr.) | 08:55 | 09:55 | 11:35 | 13:35 | 14:35 | 16:15 | 17:15 |
Stegna Gdańska (dep.) | 09:00 | 10:00 | 11:40 | 13:40 | 14:40 | 16:20 | 17:20 |
Jantar | 09:23 | 10:23 | 12:03 | 14:03 | 15:03 | 16:43 | 17:43 |
Prawy Brzeg Wisły | 09:39 | | 12:19 | | 15:19 | | 17:59 |
Eastbound / Southbound
Note | | 1 | | 1 | | 1 | |
Prawy Brzeg Wisły | 10:10 | | 13:00 | | 15:40 | | 18:20 |
Jantar | 10:26 | 11:16 | 13:16 | 14:16 | 15:56 | 16:56 | 18:36 |
Stegna Gdańska (arr.) | 10:48 | 11:38 | 13:38 | 14:38 | 16:18 | 17:18 | 18:58 |
Stegna Gdańska (dep.) | 10:50 | 11:42 | 13:40 | 14:42 | 16:20 | 17:22 | 19:02 |
Sztutowo | 11:06 | ( | 13:56 | ( | 16:36 | ( | ( |
Nowy Dwór Gdański | | 12:22 | | 15:22 | | 18:02 | 19:42 |
Runs 21 June – 6 July
Northbound / Eastbound
Nowy Dwór Gdański | 09:00 | | | |
Prawy Brzeg Wisły | ( | 11:19 | 13:29 | 15:49 |
Stegna Gdańska (arr.) | 09:41 | 11:54 | 14:04 | 16:24 |
Stegna Gdańska (dep.) | 09:45 | 11:55 | 14:05 | 16:25 |
Sztutowo | 09:58 | 12:08 | 14:18 | 16:38 |
Westbound / Southbound
Sztutowo | 10:10 | 12:30 | 14:40 | 16:50 |
Stegna Gdańska (arr.) | 10:23 | 12:43 | 14:53 | 17:03 |
Stegna Gdańska (dep.) | 10:25 | 12:45 | 14:55 | 17:05 |
Prawy Brzeg Wisły | 11:00 | 13:20 | 15:30 | ( |
Nowy Dwór Gdański | | | | 17:51 |
Runs 7 July – 31 August
Northbound / Westbound
