Gryfice Narrow Gauge Railway
In summer 2014, trains ran daily from 1 May to 30 September. Starting from Gryfice in the morning, the train runs to the coast at Trzęsacz and does five return trips along the coastal section to Pogorzelica before returning to Gryfice in the evening. See the summary timetable below or the timetable poster.
On Friday 26 December 2014 and Sunday 4 January, winter trains ran from Gryfice to Pogorzelica. See the timetable below, the timetable poster and photographs of the 26 December train.
Runs daily from 1 May to 30 September
Northbound
Gryfice Wąsk | 08:40 | | | | |
Trzęsacz | 10:00 | 11:30 | 13:00 | 15:10 | 17:00 |
Rewal | 10:06 | 11:35 | 13:05 | 15:15 | 17:05 |
Śliwin | 10:11 | 11:40 | 13:10 | 15:20 | 17:10 |
Niechorze Latarnia | 10:22 | 11:51 | 13:21 | 15:31 | 17:21 |
Niechorze | 10:27 | 11:56 | 13:26 | 15:36 | 17:26 |
Pogorzelica | 10:34 | 12:03 | 13:33 | 15:43 | 17:33 |
Southbound
Pogorzelica | 10:45 | 12:15 | 14:10 | 15:55 | 17:45 |
Niechorze | 10:54 | 12:24 | 14:20 | 16:04 | 17:54 |
Niechorze Latarnia | 10:57 | 12:27 | 14:23 | 16:07 | 17:57 |
Śliwin | 11:08 | 12:38 | 14:34 | 16:18 | 18:08 |
Rewal | 11:15 | 12:44 | 14:41 | 16:25 | 18:15 |
Trzęsacz | 11:18 | 12:47 | 14:44 | 16:28 | 18:18 |
Gryfice Wąsk | | | | | 19:40 |
Runs on 26 December 2014
and 4 January 2015
Northbound
Gryfice Wąsk | 08:40 | | |
Trzęsacz | 10:00 | 11:30 | |
Rewal | 10:06 | 11:35 | |
Śliwin | 10:11 | 11:40 | |
Niechorze Latarnia | 10:22 | 11:51 | |
Niechorze | 10:27 | 11:56 | |
Pogorzelica | 10:34 | 12:03 | |
Southbound
Pogorzelica | 10:45 | 12:15 | 17:45 |
Niechorze | 10:54 | 12:24 | 17:54 |
Niechorze Latarnia | 10:57 | 12:27 | 17:57 |
Śliwin | 11:08 | 12:38 | 18:08 |
Rewal | 11:15 | 12:44 | 18:15 |
Trzęsacz | 11:18 | 12:47 | 18:20 |
Gryfice Wąsk | | | 19:40 |
Following the major coastal track renewal which took place from 2011 to 2013, tourist trains restarted on Friday 20 September 2013. On the launch date, Friday 20 September, the trains were free of charge (photos of the first day). Trains ran daily until Monday 30 September. See the summary timetable below.
Due to the major track renewal of the coastal section of the railway, no trains ran during the majority of the 2013 summer season. Photographs of the track renewal work: 18 December 2011; 3 March 2013; 24 April 2013. Video trailer for the relaunch.
Runs daily from 20 to 30 September
Northbound
Gryfice Wąsk | 08:40 | | | | |
Trzęsacz | 10:00 | 11:30 | 13:00 | 15:10 | 17:00 |
Rewal | 10:05 | 11:35 | 13:05 | 15:15 | 17:05 |
Śliwin | 10:10 | 11:40 | 13:10 | 15:20 | 17:10 |
Niechorze Latarnia | 10:22 | 11:52 | 13:22 | 15:32 | 17:22 |
Niechorze | 10:26 | 11:56 | 13:26 | 15:36 | 17:26 |
Pogorzelica | 10:34 | 12:04 | 13:34 | 15:44 | 17:34 |
Southbound
Pogorzelica | 10:45 | 12:15 | 14:10 | 15:55 | 17:45 |
Niechorze | 10:54 | 12:24 | 14:20 | 16:04 | 17:54 |
Niechorze Latarnia | 10:58 | 12:28 | 14:24 | 16:08 | 17:58 |
Śliwin | 11:10 | 12:40 | 14:36 | 16:20 | 18:10 |
Rewal | 11:15 | 12:45 | 14:41 | 16:25 | 18:15 |
Trzęsacz | 11:19 | 12:49 | 14:45 | 16:29 | 18:20 |
Gryfice Wąsk | | | | | 19:40 |
No trains ran in 2012 due to complete track relaying between Trzęsacz and Pogorzelica.
No trains ran in 2011 due to complete track relaying between Trzęsacz and Pogorzelica.
In 2010, trains ran daily from May to September, with steam hauled trains on Fridays
and Saturdays from June to September, and diesel-hauled trains on other days.
Runs daily from 1 May to 30 September
Trains are steam hauled on Fridays and
Saturdays in June, July and August
Northbound
Gryfice Wąsk | 08:40 | | | | |
Trzęsacz | 10:00 | 11:30 | 13:00 | 15:10 | 17:00 |
Rewal | 10:06 | 11:35 | 13:05 | 15:15 | 17:05 |
Niechorze | 10:26 | 11:55 | 13:25 | 15:35 | 17:25 |
Pogorzelica | 10:33 | 12:02 | 13:32 | 15:42 | 17:32 |
Southbound
Pogorzelica | 10:45 | 12:15 | 14:10 | 15:55 | 17:45 |
Niechorze | 10:56 | 12:26 | 14:21 | 16:06 | 17:56 |
Rewal | 11:14 | 12:44 | 14:39 | 16:24 | 18:15 |
Trzęsacz | 11:17 | 12:47 | 14:42 | 16:27 | 18:20 |
Gryfice Wąsk | | | | | 19:40 |
In 2009, trains ran daily from May to September, with steam hauled trains from June
to September, and diesel-hauled trains on other days.
Runs daily from 1 May to 30 September
Trains are steam hauled from June to August
Northbound
Gryfice Wąsk | 08:40 | | | | |
Trzęsacz | 10:00 | 11:30 | 13:00 | 15:10 | 17:00 |
Rewal | 10:06 | 11:35 | 13:05 | 15:15 | 17:05 |
Niechorze | 10:26 | 11:55 | 13:25 | 15:35 | 17:25 |
Pogorzelica | 10:33 | 12:02 | 13:32 | 15:42 | 17:32 |
Southbound
Pogorzelica | 10:45 | 12:15 | 14:10 | 15:55 | 17:45 |
Niechorze | 10:56 | 12:26 | 14:21 | 16:06 | 17:56 |
Rewal | 11:14 | 12:44 | 14:39 | 16:24 | 18:15 |
Trzęsacz | 11:17 | 12:47 | 14:42 | 16:27 | 18:20 |
Gryfice Wąsk | | | | | 19:40 |
In 2003, trains ran daily from 16 June to 2 September.
Runs daily from 16 June to 2 September
Northbound
Gryfice Wąsk | 08:40 | | | | |
Trzęsacz | 10:00 | 11:30 | 13:00 | 15:10 | 17:00 |
Rewal | 10:03 | 11:33 | 13:04 | 15:14 | 17:04 |
Niechorze | 10:27 | 11:57 | 13:27 | 15:37 | 17:27 |
Pogorzelica | 10:35 | 12:05 | 13:35 | 15:45 | 17:35 |
Southbound
Pogorzelica | 10:45 | 12:15 | 14:10 | 15:55 | 17:45 |
Niechorze | 10:57 | 12:28 | 14:23 | 16:08 | 17:57 |
Rewal | 11:14 | 12:45 | 14:40 | 16:25 | 18:14 |
Trzęsacz | 11:20 | 12:50 | 14:45 | 16:30 | 18:20 |
Gryfice Wąsk | | | | | 19:40 |
In 2002, trains ran daily from 22 June to 1 September.
Runs daily from 22 June to 1 September
Northbound
Gryfice Wąsk | 09:00 | | | |
Trzęsacz | 10:21 | 12:20 | 14:30 | 16:30 |
Rewal | 10:27 | 12:26 | 14:36 | 16:36 |
Niechorze | 10:48 | 12:48 | 14:58 | 16:58 |
Pogorzelica | 10:55 | 12:55 | 15:05 | 17:05 |
Southbound
Pogorzelica | 11:10 | 13:30 | 15:30 | 17:30 |
Niechorze | 11:23 | 13:43 | 15:43 | 17:42 |
Rewal | 11:42 | 14:02 | 16:02 | 18:01 |
Trzęsacz | 11:45 | 14:05 | 16:05 | 18:04 |
Gryfice Wąsk | | | | 19:25 |
In summer 2001, trains ran daily from 18 June to 2 September. Two hauled trains ran
on the route from Gryfice to Pogorzelica, and a connecting railbus service between Gryfice and Trzęsacz.
Runs daily from 18 June to 2 September
(Notes: R = Connecting railbus service Gryfice - Trzęsacz)
Northbound
| | R | | | | | R | |
Gryfice Wąsk | 08:00 | 09:35 | | | 12:48 | | 16:00 | |
Trzęsacz | 09:20 | 10:35 | 11:00 | 12:40 | 14:15 | 15:45 | 17:00 | 17:15 |
Rewal | 09:23 | | 11:03 | 12:43 | 14:18 | 15:48 | | 17:18 |
Niechorze | 09:43 | | 11:23 | 13:03 | 14:39 | 16:08 | | 17:38 |
Pogorzelica | 09:55 | | 11:35 | 13:15 | 14:50 | 16:20 | | 17:50 |
Southbound
| | R | | | | | R | |
Pogorzelica | 10:05 | | 11:45 | 13:30 | 15:00 | 16:30 | | 17:55 |
Niechorze | 10:12 | | 11:52 | 13:37 | 15:07 | 16:37 | | 18:02 |
Rewal | 10:32 | | 12:12 | 13:58 | 15:27 | 16:57 | | 18:21 |
Trzęsacz | 10:40 | 10:45 | 12:20 | 14:07 | 15:35 | 17:05 | 17:10 | 18:28 |
Gryfice Wąsk | | 11:43 | | 15:22 | | | 18:08 | 19:43 |
PKP's last regular weekday public transport timetable on the line ran from 6 November 2000 to 8 June 2001,
with a single return railbus between Gryfice and Niechorze each afternoon.
Runs Monday to
Friday only
6 November 2000
to 8 June 2001
Northbound
Gryfice Wąsk | 15:30 |
Popiele | 15:39 |
Rybokarty | 15:48 |
Niedźwiedziska | 15:56 |
Modlimowo | 16:04 |
Paprotno | 16:08 |
Karnice Wąsk. | 16:15 |
Dreżewo | 16:22 |
Trzęsacz | 16:28 |
Rewal | 16:30 |
Śliwin | 16:36 |
Niechorze | 16:44 |
Southbound
Niechorze | 17:00 |
Śliwin | 17:08 |
Rewal | 17:11 |
Trzęsacz | 17:16 |
Dreżewo | 17:21 |
Karnice Wąsk. | 17:28 |
Paprotno | 17:35 |
Modlimowo | 17:39 |
Niedźwiedziska | 17:47 |
Rybokarty | 17:56 |
Popiele | 18:05 |
Gryfice Wąsk | 18:13 |