Pleszew Narrow Gauge Railway
Pleszew Key Facts
- Gauge: 750mm
- Operating Length: 3km
- Status: Operating
- Location:

Introduction
The 3km narrow gauge line from Pleszew Miasto (town) station to Pleszew Wąsk (narrow gauge) station (adjacent to Pleszew main line station in the village of Kowalew), is the surviving fragment of the 750mm gauge Krotoszyn District Railway, which ran from Krotoszyn via Pleszew to Broniszewice. Following closure of the rest of the narrow gauge line, the Pleszew section was retained by PKP to provide connections to mainline trains and ran as such until PKP abandoned the last of its narrow gauge lines in 2001. The line was closed until 17 September 2006 when SKPL took over and began running a regular narrow gauge passenger train service. This lasted until 7 December 2012 when, after a gradual decline in services, the last pair of regular trains was withdrawn. SKPL remained as operator of the line and ran occasional special trains. SKPL also run freight trains along the route on the standard gauge tracks of this dual gauge line. On 4 May 2015, regular passenger services resumed, running daily.
After a gap of more than two years, regular daily trains on the Pleszew narrow gauge railway restarted on Monday 4 May 2015. The current timetable and the new timetable in force from Sunday 13 December 2015 are shown below.
Runs Daily from 18 October to 12 December 2015
(Notes: SuX = Not Sundays; SSuX = Not Saturdays or Sundays;
SSuO = Saturdays and Sundays only; 1 = Runs 18/10 – 3/11; 2 = Runs 4/11 – 12/12)
Westbound
| SuX | | | | | SSuX | SSuO | 2 | 1 | | | | | |
| Pleszew Miasto | 04:23 | 05:30 | 06:32 | 07:39 | 10:15 | 11:20 | 11:56 | 12:59 | 13:24 | 14:51 | 15:54 | 16:50 | 18:04 | 19:44 |
| Kaufland | 04:25 | 05:32 | 06:34 | 07:41 | 10:17 | 11:22 | 11:58 | 13:01 | 13:26 | 14:53 | 15:56 | 16:52 | 18:06 | 19:46 |
| Plac Zabaw | 04:30 | 05:37 | 06:39 | 07:46 | 10:22 | 11:27 | 12:03 | 13:06 | 13:31 | 14:58 | 16:01 | 16:57 | 18:11 | 19:51 |
| Pleszew Wąsk | 04:33 | 05:40 | 06:42 | 07:49 | 10:25 | 11:30 | 12:06 | 13:09 | 13:34 | 15:01 | 16:04 | 17:00 | 18:14 | 19:54 |
Eastbound
| SuX | | | | | | | 2 | 1 | | | | | |
| Pleszew Wąsk | 04:48 | 05:55 | 07:15 | 08:11 | 10:40 | | 12:21 | 13:24 | 13:50 | 15:23 | 16:19 | 17:25 | 18:29 | 20:26 |
| Plac Zabaw | 04:51 | 05:58 | 07:18 | 08:14 | 10:43 | | 12:24 | 13:27 | 13:53 | 15:26 | 16:22 | 17:28 | 18:32 | 20:29 |
| Kaufland | 04:56 | 06:03 | 07:23 | 08:19 | 10:48 | | 12:29 | 13:32 | 13:58 | 15:31 | 16:27 | 17:33 | 18:37 | 20:34 |
| Pleszew Miasto | 04:58 | 06:05 | 07:25 | 08:21 | 10:50 | | 12:31 | 13:34 | 14:00 | 15:33 | 16:29 | 17:35 | 18:39 | 20:36 |
Runs Daily from 13 December 2015 – 12 March 2016
(Notes: No trains on 25 and 26 December, 1 and 6 January;
No trains after 15:30 on 24 and 31 December; SSuX = Not Saturdays or Sundays)
Westbound
| | | | | SSuX | | | | | | | | | |
| Pleszew Miasto | 05:38 | 06:38 | 07:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 19:38 | 20:38 |
| Kaufland | 05:41 | 06:41 | 07:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 19:41 | 20:41 |
| Plac Zabaw | 05:47 | 06:47 | 07:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 19:47 | 20:47 |
| Pleszew Wąsk | 05:50 | 06:50 | 07:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 19:50 | 20:50 |
Eastbound
| | | | | SSuX | | | | | | | | | |
| Pleszew Wąsk | 06:06 | 07:20 | 08:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 20:06 | 21:06 |
| Plac Zabaw | 06:09 | 07:23 | 08:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 20:09 | 21:09 |
| Kaufland | 06:15 | 07:29 | 08:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 20:15 | 21:15 |
| Pleszew Miasto | 06:17 | 07:31 | 08:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 20:17 | 21:17 |