System Map |
|
Photo Gallery |
|
|
|
Summer Timetables |
||
| Cisna-Majdan - Przysłup - Cisna-Majdan | ||
| Cisna-Majdan - Wola Michowa - Cisna-Majdan | ||
| Runs Sat/Sun 01 May - 30 June, Runs Daily 01 July - 31 August, Runs Sat/Sun 01 September - 30 September. | ||
| 2002 | Runs Sat/Sun 01 May - 30 June, Runs Daily 01 July - 28 August, Runs Sat/Sun 01 September - 30 September. | |
| 2001 | Runs Sat/Sun 28 April - 30 June, Runs Daily 01 July - 28 August, Runs Sat/Sun 01 September - 30 September. |
| Runs 01 July to 31 August. | ||
| 2002 | Runs 01 July to 26 August. | |
| 2001 | Runs 01 July to 26 August. |
| To link to this page, use the address http://www.narrowrail.com/poland/index.html?s=majdan |