Királyrét - Kismaros


System Map


Timetables

Summer 2003: Királyrét - Kismaros
Kismaros - Királyrét
 
Winter 2002/2003: Királyrét - Kismaros
Kismaros - Királyrét
 
Summer 2002 Weekdays: Királyrét - Kismaros
Kismaros - Királyrét
 
Summer 2002 Weekends: Királyrét - Kismaros
Kismaros - Királyrét
 
Winter 2001/2002: Királyrét - Kismaros
Kismaros - Királyrét



Királyrét to Kismaros Summer 2003 Timetable
01 April 2003 to 31 October 2003

1 2
Királyrét - 08:25 10:25 14:25 16:25 18:25
Királyrét-alsó - 08:28 10:28 14:28 16:28 18:28
Paphegy 07:15 08:30 10:30 14:30 16:30 18:30
Szokolya-felső 07:22 08:37 10:37 14:37 16:37 18:37
Szokolya-Mányoki 07:24 08:39 10:39 14:39 16:39 18:39
Hártókút 07:31 08:46 10:46 14:46 16:46 18:46
Börzsönyliget 07:34 08:49 10:49 14:49 16:49 18:49
Morgó 07:37 08:52 10:52 14:52 16:52 18:52
Kismaros 07:42 08:57 10:57 14:57 16:57 18:57

1 2
Kismaros 07:50 09:40 11:40 15:40 17:40 19:40
Morgó 07:55 09:45 11:45 15:45 17:45 19:45
Börzsönyliget 07:58 09:48 11:48 15:48 17:48 19:48
Hártókút 08:01 09:51 11:51 15:51 17:51 19:51
Szokolya-Mányoki 08:08 09:58 11:58 15:58 17:58 19:58
Szokolya-felső 08:10 10:00 12:00 16:00 18:00 20:00
Paphegy 08:17 10:07 12:07 16:07 18:07 20:07
Királyrét-alsó 08:19 10:09 12:09 16:09 18:09 -
Királyrét 08:22 10:12 12:12 16:12 18:12 -

Notes

1 Runs on Saturdays only from 01 May 2003 to 31 August 2003.
2 Runs on Saturdays, Sundays and public holidays only.


Királyrét to Kismaros Winter 2002/2003 Timetable
01 November 2002 to 31 March 2003
Runs on Saturdays, Sundays and public holidays

Királyrét 08:25 10:25 14:25 16:25
Királyrét-alsó 08:28 10:28 14:28 16:28
Paphegy 08:30 10:30 14:30 16:30
Szokolya-felső 08:37 10:37 14:37 16:37
Szokolya-Mányoki 08:39 10:39 14:39 16:39
Hártókút 08:46 10:46 14:46 16:46
Börzsönyliget 08:49 10:49 14:49 16:49
Morgó 08:52 10:52 14:52 16:52
Kismaros 08:57 10:57 14:57 16:57

Kismaros 09:40 11:40 15:40 17:40
Morgó 09:45 11:45 15:45 17:45
Börzsönyliget 09:48 11:48 15:48 17:48
Hártókút 09:51 11:51 15:51 17:51
Szokolya-Mányoki 09:58 11:58 15:58 17:58
Szokolya-felső 10:00 12:00 16:00 18:00
Paphegy 10:07 12:07 16:07 18:07
Királyrét-alsó 10:09 12:09 16:09 18:09
Királyrét 10:12 12:12 16:12 18:12



Királyrét to Kismaros Summer Weekday 2002 Timetable
01 April 2002 to 31 October 2002
Mondays to Fridays except holidays

Királyrét - 08:25 10:25 14:25 16:25
Királyrét-alsó - 08:28 10:28 14:28 16:28
Paphegy - 08:30 10:30 14:30 16:30
Szokolya-felső - 08:37 10:37 14:37 16:37
Szokolya-Mányoki - 08:39 10:39 14:39 16:39
Hártókút - 08:46 10:46 14:46 16:46
Börzsönyliget - 08:49 10:49 14:49 16:49
Morgó - 08:52 10:52 14:52 16:52
Kismaros - 08:57 10:57 14:57 16:57

Kismaros - 09:40 11:40 15:40 17:40
Morgó - 09:45 11:45 15:45 17:45
Börzsönyliget - 09:48 11:48 15:48 17:48
Hártókút - 09:51 11:51 15:51 17:51
Szokolya-Mányoki - 09:58 11:58 15:58 17:58
Szokolya-felső - 10:00 12:00 16:00 18:00
Paphegy 08:17 10:07 12:07 16:07 18:07
Királyrét-alsó 08:19 10:09 12:09 16:09 18:09
Királyrét 08:22 10:12 12:12 16:12 18:12



Királyrát to Kismaros Summer Weekends 2002 Timetable
01 April 2002 to 31 October 2002
Saturdays, Sundays and holidays

  1
Királyrát - 08:25 10:25 14:25 16:25 18:25
Királyrát-alsó - 08:28 10:28 14:28 16:28 18:28
Paphegy 07:15 08:30 10:30 14:30 16:30 18:30
Szokolya-felső 07:22 08:37 10:37 14:37 16:37 18:37
Szokolya-Mányoki 07:24 08:39 10:39 14:39 16:39 18:39
Hártókút 07:31 08:46 10:46 14:46 16:46 18:46
Börzsönyliget 07:34 08:49 10:49 14:49 16:49 18:49
Morgó 07:37 08:52 10:52 14:52 16:52 18:52
Kismaros 07:42 08:57 10:57 14:57 16:57 18:57

  1
Kismaros 07:50 09:40 11:40 15:40 17:40 19:40
Morgó 07:55 09:45 11:45 15:45 17:45 19:45
Börzsönyliget 07:58 09:48 11:48 15:48 17:48 19:48
Hártókút 08:01 09:51 11:51 15:51 17:51 19:51
Szokolya-Mányoki 08:08 09:58 11:58 15:58 17:58 19:58
Szokolya-felső 08:10 10:00 12:00 16:00 18:00 20:00
Paphegy 08:17 10:07 12:07 16:07 18:07 20:07
Királyrét-alsó 08:19 10:09 12:09 16:09 18:09 -
Királyrét 08:22 10:12 12:12 16:12 18:12 -

Notes

1 Runs from 01 May 2002 to 31 August 2002.


Királyrét to Kismaros Winter 2001/2002 Timetable
01 November 2001 to 31 March 2002
Saturdays, Sundays and holidays only

Királyrét - 08:25 10:25 15:25
Királyrét-alsó - 08:28 10:28 15:28
Paphegy - 08:30 10:30 15:30
Szokolya-felső - 08:37 10:37 15:37
Szokolya-Mányoki - 08:39 10:39 15:39
Hártókút - 08:46 10:46 15:46
Börzsönyliget - 08:49 10:49 15:49
Morgó - 08:52 10:52 15:52
Kismaros - 08:57 10:57 15:57

Kismaros - 09:40 11:40 16:40
Morgó - 09:45 11:45 16:45
Börzsönyliget - 09:48 11:48 16:48
Hártókút - 09:51 11:51 16:51
Szokolya-Mányoki - 09:58 11:58 16:58
Szokolya-felső - 10:00 12:00 17:00
Paphegy 08:17 10:07 12:07 17:07
Királyrét-alsó 08:19 10:09 12:09 17:09
Királyrét 08:22 10:12 12:12 17:12


Last updated 30/05/03


To link to this page, use the address http://www.narrowrail.com/hungary/index.html?s=kiralyret